| Original language | English |
|---|---|
| Pages (from-to) | 2360-2361 |
| Number of pages | 2 |
| Journal | Mayo Clinic Proceedings |
| Volume | 94 |
| Issue number | 11 |
| DOIs | |
| Publication status | Published - Nov 2019 |
| Externally published | Yes |
ASJC Scopus subject areas
- General Medicine
Research output: Contribution to journal › Letter › peer-review
| Original language | English |
|---|---|
| Pages (from-to) | 2360-2361 |
| Number of pages | 2 |
| Journal | Mayo Clinic Proceedings |
| Volume | 94 |
| Issue number | 11 |
| DOIs | |
| Publication status | Published - Nov 2019 |
| Externally published | Yes |