| Original language | English |
|---|---|
| Title of host publication | Host publication not specified in Elements |
| Pages | 39-+ |
| Number of pages | 0 |
| Volume | 0 |
| DOIs | |
| Publication status | Published - 2009 |
Keywords
- breaking wave heights
- coastal video imagery
- wave modelling
D Huntley, A Saulter, K Kingston, R Holman
Research output: Chapter in Book/Report/Conference proceeding › Conference proceedings published in a book › peer-review
| Original language | English |
|---|---|
| Title of host publication | Host publication not specified in Elements |
| Pages | 39-+ |
| Number of pages | 0 |
| Volume | 0 |
| DOIs | |
| Publication status | Published - 2009 |