| Original language | English |
|---|---|
| Pages (from-to) | 171-178 |
| Number of pages | 0 |
| Journal | IEEE Transactions on Sustainable Energy |
| Volume | 6 |
| Issue number | 1 |
| DOIs | |
| Publication status | Published - 2015 |
Keywords
- Time series
- wave energy
- wave forecasting
Francesco Paparella, Kieran Monk, Victor Winands, M. F.P. Lopes, Daniel Conley, JV Ringwood
Research output: Contribution to journal › Article › peer-review
| Original language | English |
|---|---|
| Pages (from-to) | 171-178 |
| Number of pages | 0 |
| Journal | IEEE Transactions on Sustainable Energy |
| Volume | 6 |
| Issue number | 1 |
| DOIs | |
| Publication status | Published - 2015 |