Original language | English |
---|---|
Number of pages | 0 |
Journal | Geophysical Research Abstracts |
Volume | 14 |
Issue number | 0 |
Publication status | Published - 22 Apr 2012 |
Event | EGU General Assembly - European Geosciences Union General Assembly, 23–28 April 2017, Vienna, Austria Duration: 23 Apr 2017 → 28 Apr 2017 |
The use of downstream sediment mini-cores to indicate changes through time in the spatial pattern and process contribution of erosion within a small, selectively logged rainforest catchment in Sabah, Malaysian Borneo
RE Williams, RPDW Walsh, TJ Coombs, K Bidin, WH Blake
Research output: Contribution to journal › Conference proceedings published in a journal › peer-review