| Original language | English |
|---|---|
| Pages (from-to) | 1021-1040 |
| Number of pages | 0 |
| Journal | Earth Surface Processes and Landforms |
| Volume | 21 |
| Issue number | 11 |
| DOIs | |
| Publication status | Published - 1996 |
Keywords
- spectral analysis
- auto-spectrum
- time series
Bruce J. Hegge*, Gerhard Masselink
Research output: Contribution to journal › Article › peer-review
| Original language | English |
|---|---|
| Pages (from-to) | 1021-1040 |
| Number of pages | 0 |
| Journal | Earth Surface Processes and Landforms |
| Volume | 21 |
| Issue number | 11 |
| DOIs | |
| Publication status | Published - 1996 |