| Original language | English |
|---|---|
| Number of pages | 0 |
| Journal | Geophysical Research Abstracts Vol. 16, EGU2014-2009, 2014. |
| Volume | 0 |
| Issue number | 0 |
| Publication status | Accepted/In press - 1 Jan 2014 |
| Event | EGU General Assembly 2017 - European Geosciences Union General Assembly, 23–28 April 2017, Vienna, Austria Duration: 23 Apr 2017 → 28 Apr 2017 |
Seasonal Variations in the Number of the Summer Shamal Days in the Southern Arabian Gulf
ASAS Almehrezi, G Shapiro, R Thain
Research output: Contribution to journal › Conference proceedings published in a journal › peer-review