| Original language | English |
|---|---|
| Pages (from-to) | 1-6 |
| Number of pages | 0 |
| Journal | Journal of Environmental Radioactivity |
| Volume | 155 |
| Issue number | 0 |
| DOIs | |
| Publication status | Published - 10 Feb 2016 |
Keywords
- Dosimetry
- ERICA tool
- Mussels
- Mytilus
- Tritium
Lorna J. Dallas, Alexandre Devos, Bruno Fievet, Andrew Turner, Brett P. Lyons, Awadhesh N. Jha*
Research output: Contribution to journal › Article › peer-review
| Original language | English |
|---|---|
| Pages (from-to) | 1-6 |
| Number of pages | 0 |
| Journal | Journal of Environmental Radioactivity |
| Volume | 155 |
| Issue number | 0 |
| DOIs | |
| Publication status | Published - 10 Feb 2016 |