| Original language | English |
|---|---|
| Pages (from-to) | 521-525 |
| Number of pages | 0 |
| Journal | Journal of Analytical Atomic Spectrometry |
| Volume | 13 |
| Issue number | 6 |
| DOIs | |
| Publication status | Published - 1998 |
Keywords
- tea
- atomic spectrometry
- chemometrics
- geographical origin
Ana Marcos, Andrew Fisher, Gerry Rea, Steve J. Hill*
Research output: Contribution to journal › Article › peer-review
| Original language | English |
|---|---|
| Pages (from-to) | 521-525 |
| Number of pages | 0 |
| Journal | Journal of Analytical Atomic Spectrometry |
| Volume | 13 |
| Issue number | 6 |
| DOIs | |
| Publication status | Published - 1998 |