| Original language | English |
|---|---|
| Number of pages | 0 |
| Journal | Proceedings of the Twenty-sixth (2016) International Ocean and Polar Engineering Conference |
| Volume | 0 |
| Issue number | 0 |
| Publication status | Published - 1 Jul 2016 |
| Event | Twenty-sixth (2016) International Ocean and Polar Engineering Conference - Rhodes, Greece Duration: 26 Jun 2016 → 1 Jul 2016 |
Numerical Simulation of Nonlinear Water Waves based on Fully Nonlinear Potential Flow Theory in OpenFOAM-Extend
DI Graham, K langfeld, A mehmood, Deborah Greaves
Research output: Contribution to journal › Conference proceedings published in a journal › peer-review
16
Downloads
(Pure)