| Original language | English |
|---|---|
| Pages (from-to) | 480-490 |
| Number of pages | 0 |
| Journal | Remote Sensing of Environment |
| Volume | 86 |
| Issue number | 4 |
| DOIs | |
| Publication status | Published - 2003 |
Keywords
- estuaries
- sediments
- airborne remote sensing
- linear mixture modelling
M. P. Rainey, A. N. Tyler*, D. J. Gilvear, R. G. Bryant, P. McDonald
Research output: Contribution to journal › Article › peer-review
| Original language | English |
|---|---|
| Pages (from-to) | 480-490 |
| Number of pages | 0 |
| Journal | Remote Sensing of Environment |
| Volume | 86 |
| Issue number | 4 |
| DOIs | |
| Publication status | Published - 2003 |