| Original language | English |
|---|---|
| Pages (from-to) | 83-91 |
| Number of pages | 8 |
| Journal | Default journal |
| Volume | 0 |
| Issue number | 0 |
| Publication status | Published - 1 Jan 2007 |
| Event | Proceedings of the 24th Conference of the Institute of Ecology & Environmental Management - Duration: 1 Jan 2007 → … |
Long- term changes in marine biodiversity in relation to climate, measured using rocky shore indicator.
SJ Hawkins, N Mieszkowska, MT Burrows, MJ Genner, MA Kendall, R Leaper, P Moore, E Poloczanska, D Sims, RC Thompson, AJ Southward
Research output: Contribution to journal › Conference proceedings published in a journal › peer-review