| Original language | English |
|---|---|
| Pages (from-to) | 176-184 |
| Number of pages | 0 |
| Journal | Marine Chemistry |
| Volume | 110 |
| Issue number | 0 |
| DOIs | |
| Publication status | Published - 2008 |
Keywords
- macroalgae
- trace metals
- biouptake
- salinity
- humics
- speciation modelling
Andrew Turner*, Silvia S. Pedroso, Murray T. Brown
Research output: Contribution to journal › Article › peer-review
| Original language | English |
|---|---|
| Pages (from-to) | 176-184 |
| Number of pages | 0 |
| Journal | Marine Chemistry |
| Volume | 110 |
| Issue number | 0 |
| DOIs | |
| Publication status | Published - 2008 |