| Original language | English |
|---|---|
| Pages (from-to) | 1672-1680 |
| Number of pages | 0 |
| Journal | Water Research |
| Volume | 33 |
| Issue number | 7 |
| DOIs | |
| Publication status | Published - 1999 |
Keywords
- heavy metals
- Thames
- temporal trends
- estuaries
- recovery
M. Power*, M. J. Attrill, R. M. Thomas
Research output: Contribution to journal › Article › peer-review
| Original language | English |
|---|---|
| Pages (from-to) | 1672-1680 |
| Number of pages | 0 |
| Journal | Water Research |
| Volume | 33 |
| Issue number | 7 |
| DOIs | |
| Publication status | Published - 1999 |