Original language | English |
---|---|
Number of pages | 0 |
Journal | American Geophysical Union, Fall Meeting 2011, abstract #OS33B-1658 |
Volume | 0 |
Issue number | 0 |
Publication status | Published - 5 Dec 2011 |
Event | American Geophysical Union, Fall Meeting 2011 - San Francisco USA Duration: 5 Dec 2011 → 9 Dec 2011 |
Evidence of Northeastern Atlantic Ocean Acidification Recorded by Boron Isotopes on Deep-sea Coral Madrepora oculata
C Gonzales-Roubaud, E Douville, L Bordier, P Louvat, J Gaillardet, JM Hall-Spencer, A Juillett-Leclerc
Research output: Contribution to journal › Conference proceedings published in a journal › peer-review
2
Downloads
(Pure)