Research output per year
Research output per year
Ashita Gupta, Katharine Willis
Research output: Contribution to conference › Abstract › peer-review
| Original language | English |
|---|---|
| Pages | 452 |
| Number of pages | 454 |
| Publication status | Published - Jun 2024 |
| Event | ECTP CEU - INU 14th Biennale of European Towns and Town Planners: Inclusive Cities and Regions - University of Naples Federico II, Naples, Italy Duration: 22 Apr 2024 → 24 Apr 2024 https://www.ectpceu-inubiennalenaples.com/ |
| Conference | ECTP CEU - INU 14th Biennale of European Towns and Town Planners |
|---|---|
| Country/Territory | Italy |
| City | Naples |
| Period | 22/04/24 → 24/04/24 |
| Internet address |
Research output: Contribution to conference › Abstract › peer-review
Research output: Contribution to conference › Abstract › peer-review
Research output: Contribution to conference › Abstract › peer-review