Research output per year
Research output per year
Research output: Chapter in Book/Report/Conference proceeding › Conference proceedings published in a book › peer-review
| Original language | English |
|---|---|
| Title of host publication | Human Aspects of Information Security and Assurance - 19th IFIP WG 11.12 International Symposium, HAISA 2025, Proceedings |
| Editors | Steven Furnell, Nathan Clarke |
| Publisher | Springer Nature |
| Pages | 229-243 |
| Number of pages | 15 |
| Volume | 1 |
| ISBN (Electronic) | 978-3-032-02504-3 |
| ISBN (Print) | 978-3-032-02503-6 |
| DOIs | |
| Publication status | Published - 30 Oct 2025 |
| Event | 19th IFIP WG 11.12 International Symposium on Human Aspects of Information Security and Assurance, HAISA 2025 - Mytilene, Greece Duration: 7 Jul 2025 → 9 Jul 2025 |
| Name | IFIP Advances in Information and Communication Technology |
|---|---|
| Volume | 761 |
| ISSN (Print) | 1868-4238 |
| ISSN (Electronic) | 1868-422X |
| Conference | 19th IFIP WG 11.12 International Symposium on Human Aspects of Information Security and Assurance, HAISA 2025 |
|---|---|
| Country/Territory | Greece |
| City | Mytilene |
| Period | 7/07/25 → 9/07/25 |
This output contributes to the following UN Sustainable Development Goals (SDGs)
Research output: Contribution to journal › Article › peer-review