Research output per year
Research output per year
Research output: Contribution to conference › Conference paper (not formally published) › peer-review
| Original language | English |
|---|---|
| Publication status | Published - 8 Sept 2015 |
| Event | 11th Conference on Hunting and Gathering Societies: Refocusing Hunter-Gatherer Studies - University of Vienna, Vienna, Austria Duration: 7 Sept 2015 → 11 Sept 2015 Conference number: 11 https://www.oeaw.ac.at/en/isa/events/event-detail/international-conference-11th-conference-on-hunting-and-gathering-societies |
| Conference | 11th Conference on Hunting and Gathering Societies |
|---|---|
| Country/Territory | Austria |
| City | Vienna |
| Period | 7/09/15 → 11/09/15 |
| Internet address |
This output contributes to the following UN Sustainable Development Goals (SDGs)
Research output: Contribution to journal › Article › peer-review