| Original language | English |
|---|---|
| Number of pages | 0 |
| Journal | Palaeogeography Palaeoclimatology Palaeoecology |
| Volume | 552 |
| Issue number | 0 |
| DOIs | |
| Publication status | Published - 2020 |
Keywords
- Thermometry
- Valanginian
- Stable isotopes
- Belemnites
Gregory D. Price*, David Bajnai, Jens Fiebig
Research output: Contribution to journal › Article › peer-review
| Original language | English |
|---|---|
| Number of pages | 0 |
| Journal | Palaeogeography Palaeoclimatology Palaeoecology |
| Volume | 552 |
| Issue number | 0 |
| DOIs | |
| Publication status | Published - 2020 |