| Original language | English |
|---|---|
| Pages (from-to) | 406-415 |
| Number of pages | 0 |
| Journal | Journal of Animal Ecology |
| Volume | 77 |
| Issue number | 2 |
| DOIs | |
| Publication status | Published - 2008 |
Keywords
- borage
- foraging range
- mass marking experiment
- pollen analysis
Juliet L. Osborne*, Andrew P. Martin, Norman L. Carreck, Jennifer L. Swain, Mairi E. Knight, Dave Goulson, Roddy J. Hale, Roy A. Sanderson
Research output: Contribution to journal › Article › peer-review
| Original language | English |
|---|---|
| Pages (from-to) | 406-415 |
| Number of pages | 0 |
| Journal | Journal of Animal Ecology |
| Volume | 77 |
| Issue number | 2 |
| DOIs | |
| Publication status | Published - 2008 |