Original language | English |
---|---|
Pages (from-to) | 137-160 |
Number of pages | 0 |
Journal | Marine Geology |
Volume | 169 |
Issue number | 0 |
DOIs | |
Publication status | Published - 2000 |
Keywords
- video measurement
- artificial neural networks
- morphology
- nearshore
- wave breaking
K. S. Kingston*, B. G. Ruessink, Enckevort IMJ van, M. A. Davidson
Research output: Contribution to journal › Article › peer-review
Original language | English |
---|---|
Pages (from-to) | 137-160 |
Number of pages | 0 |
Journal | Marine Geology |
Volume | 169 |
Issue number | 0 |
DOIs | |
Publication status | Published - 2000 |