Original language | English |
---|---|
Number of pages | 0 |
Journal | Default journal |
Volume | 0 |
Issue number | 0 |
Publication status | Published - 2 May 2014 |
Event | 2nd International Conference on Environmental Interactions of Marine Renewable Energy Technologies (EIMR2014) - Stornoway, Isle of Lewis, Outer Hebrides, Scotland Duration: 28 Apr 2014 → 2 May 2014 |
ANALYSIS OF EXPERIENCE FROM ENVIRONMENTAL IMPACT ASSESSMENTS OF WAVE ENERGY TEST CENTRES
D Conley, D Magagna, DM Greaves, E Aires, Leitao J Chambel, M Witt, C Embling, B Godley, A Bicknell, JB Saulnier, T Simas, AM O'Hagan, J O'Callaghan, B Holmes, J Sundberg
Research output: Contribution to journal › Conference proceedings published in a journal › peer-review