Abstract
Suspended sediment samples have been taken during axial profiles of four major estuaries (viz. Mersey, Humber, Elbe and Thames) and analysed in a consistent manner for trace metals and specific BET surface area. The results indicate that a great deal of inter-estuarine variability exists.
| Original language | English |
|---|---|
| Title of host publication | Estuarine Water Quality Management |
| Subtitle of host publication | Monitoring, Modelling and Research |
| Publisher | Wiley-Hindawi |
| Chapter | 10 |
| Pages | 455-460 |
| Number of pages | 6 |
| ISBN (Electronic) | 9781118669280 |
| ISBN (Print) | 9783540521419 |
| DOIs | |
| Publication status | Published - 1 Jan 2013 |
ASJC Scopus subject areas
- General Physics and Astronomy
- General Earth and Planetary Sciences