| Original language | English |
|---|---|
| Pages (from-to) | 25-29 |
| Number of pages | 0 |
| Journal | Diabetes Research and Clinical Practice |
| Volume | 95 |
| Issue number | 1 |
| DOIs | |
| Publication status | Published - 2012 |
Keywords
- Type 2 diabetes
- Exercise
- Psychological effects
Martin Kopp*, Maria Steinlechner, Gerhard Ruedl, Larissa Ledochowski, Gerhard Rumpold, Adrian H. Taylor
Research output: Contribution to journal › Article › peer-review
| Original language | English |
|---|---|
| Pages (from-to) | 25-29 |
| Number of pages | 0 |
| Journal | Diabetes Research and Clinical Practice |
| Volume | 95 |
| Issue number | 1 |
| DOIs | |
| Publication status | Published - 2012 |